Id | I-200-16021-578018 |
Submit Date | 2/24/16 |
Decision Date | 2016-02-24 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 2/26/16 |
Work End Date | 2/25/19 |
Prevailing Wage SOC Code | 17-2199 |
Prevailing Wage SOC Name | ENGINEERS, ALL OTHER |
Prevailing Wage Job Title | ENGINEERING PROJECT MGR |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 122,408.00 / Year |
Wage Offer To | 168,200.00 / Year |
Prevailing Wage | 122,408.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |