Id | I-200-16015-574869 |
Submit Date | 1/19/16 |
Decision Date | 2016-01-19 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 1/22/16 |
Work End Date | 1/21/19 |
Prevailing Wage SOC Code | 17-2072 |
Prevailing Wage SOC Name | ELECTRONICS ENGINEERS, EXCEPT COMPUTER |
Prevailing Wage Job Title | SYSTEMS DESIGN ENGINEER 2 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 85,883.00 / Year |
Wage Offer To | 95,300.00 / Year |
Prevailing Wage | 85,883.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | DALLAS |
Job State | TX |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |