Id | I-200-15363-075438 |
Submit Date | 12/29/15 |
Decision Date | 2015-12-29 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/18/16 |
Work End Date | 6/17/19 |
Prevailing Wage SOC Code | 11-3021 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION SYSTEMS MANAGERS |
Prevailing Wage Job Title | SW ENG APPS MGR 2 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 154,440.00 / Year |
Wage Offer To | 191,000.00 / Year |
Prevailing Wage | 154,440.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |