Id | I-200-15352-074625 |
Submit Date | 12/23/15 |
Decision Date | 2015-12-23 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/14/16 |
Work End Date | 6/13/19 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | ELECTRICAL ENGINEER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 90,043.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 90,043.00 / Year |
Full Time Position | |
Total Workers | 150 |
Job City | AUSTIN |
Job State | TX |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |