Id | I-200-15350-305045 |
Submit Date | 12/22/15 |
Decision Date | 2015-12-22 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/14/16 |
Work End Date | 6/13/19 |
Prevailing Wage SOC Code | 13-2051 |
Prevailing Wage SOC Name | FINANCIAL ANALYSTS |
Prevailing Wage Job Title | FINANCIAL ANALYST |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 76,274.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 76,274.00 / Year |
Full Time Position | |
Total Workers | 150 |
Job City | AUSTIN |
Job State | TX |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |