Id | I-200-15263-864874 |
Submit Date | 9/23/15 |
Decision Date | 2015-09-29 |
Case Status | CERTIFIED-WITHDRAWN |
Employer | MICROSOFT CORPORATION |
Employer Address | 1 MICROSOFT WAY |
City, State | REDMOND, WA |
Employer Postal Code | 98052 |
Work Start Date | 2/25/16 |
Work End Date | 2/24/19 |
Prevailing Wage SOC Code | 13-1161 |
Prevailing Wage SOC Name | MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS |
Prevailing Wage Job Title | BRAND/ADVERTISING RESEARCH MANAGER |
NAICS Code | 51121 |
Prevailing Wage Source | OES |
Wage Offer From | 117,110.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 64,688.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | REDMOND |
Job State | WA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |