Id | I-200-15135-040520 |
Submit Date | 5/15/15 |
Decision Date | 2015-12-30 |
Case Status | CERTIFIED-WITHDRAWN |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 5/29/15 |
Work End Date | 5/28/18 |
Prevailing Wage SOC Code | 11-3021 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION SYSTEMS MANAGERS |
Prevailing Wage Job Title | SENIOR ENGINEERING PROJECT MANAGER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 165,000.00 / Year |
Wage Offer To | 185,000.00 / Year |
Prevailing Wage | 152,901.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |