Id | I-200-13032-370676 |
Submit Date | 2/1/13 |
Decision Date | 2013-02-07 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | 1 Infinite Loop, M/s: 104-1gm |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 2/25/13 |
Work End Date | 2/24/16 |
Prevailing Wage SOC Code | 17-2199.04 |
Prevailing Wage SOC Name | |
Prevailing Wage Job Title | Senior Module Process Engineer |
NAICS Code | 334119 |
Prevailing Wage Source | OES |
Wage Offer From | 110000 / Year |
Wage Offer To | 130000 / Year |
Prevailing Wage | 93018 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cupertino |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |