Id | A-21263-46980 |
Decision Date | 2022-04-19 |
Priority Date | 2021-09-20 |
Application Type | |
Case Status | Certified |
Employer | ICE MORTGAGE TECHNOLOGY INC |
Employer Address | 4420 ROSEWOOD DR., SUITE #500 |
City, State | PLEASANTON, CA |
Employer Postal Code | 94588 |
Naics US Code | 541511 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Title | Software Developers, Systems Software |
Prevailing Wage Job Title | Sr. Engineer, Software, Platform Engineering |
Prevailing Wage Leveli | Level III |
Prevailing Wage Source | |
Prevailing Wage Amount | $145,246.00 / Year |
Wage Offer From | $154,000.00 |
Wage Offer To | / Year |
Job City | Pleasanton |
Job State | CA |
Country | INDIA |
Benificiary Visa | H-1B |