Id | A-21203-21166 |
Decision Date | 2022-01-28 |
Priority Date | 2021-07-22 |
Application Type | |
Case Status | Certified-Expired |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET, SUITE 230 |
City, State | POWAY, CA |
Employer Postal Code | 92064 |
Naics US Code | 541511 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Title | Computer Systems Analysts |
Prevailing Wage Job Title | Business Intelligence Analyst |
Prevailing Wage Leveli | Level III |
Prevailing Wage Source | |
Prevailing Wage Amount | $98,467.00 / Year |
Wage Offer From | $98,467.00 |
Wage Offer To | / Year |
Job City | Poway |
Job State | CA |
Country | INDIA |
Benificiary Visa | H-1B |