Id | A-21202-20330 |
Decision Date | 2022-08-01 |
Priority Date | 2021-07-21 |
Application Type | |
Case Status | Certified |
Employer | STATE UNIVERSITY OF NEW YORK |
Employer Address | IMMIGRATION SERVICES, 1CAPEN, UNIVERSITY AT BUFFALO |
City, State | BUFFALO, NY |
Employer Postal Code | 14260 |
Naics US Code | 611310 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 25-1063 |
Prevailing Wage SOC Title | Economics Teachers, Postsecondary |
Prevailing Wage Job Title | Assistant Professor |
Prevailing Wage Leveli | N/A |
Prevailing Wage Source | |
Prevailing Wage Amount | $51,806.00 / Year |
Wage Offer From | $110,000.00 |
Wage Offer To | / Year |
Job City | Buffalo |
Job State | NY |
Country | VIETNAM |
Benificiary Visa | H-1B |