Id | A-21180-10093 |
Decision Date | 2022-02-22 |
Priority Date | 2021-06-29 |
Application Type | |
Case Status | Certified-Expired |
Employer | SOCIAL FINANCE INC |
Employer Address | 234 1ST STREET, |
City, State | SAN FRANCISCO, CA |
Employer Postal Code | 94105 |
Naics US Code | 522291 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 11-3021 |
Prevailing Wage SOC Title | Computer and Information Systems Managers |
Prevailing Wage Job Title | Principal Product Owner, Risk, Compliance & Security Platform |
Prevailing Wage Leveli | Level I |
Prevailing Wage Source | |
Prevailing Wage Amount | $131,560.00 / Year |
Wage Offer From | $250,000.00 |
Wage Offer To | / Year |
Job City | San Francisco |
Job State | CA |
Country | INDIA |
Benificiary Visa | H-1B |