Id | A-21168-03073 |
Decision Date | 2021-12-03 |
Priority Date | 2021-06-17 |
Application Type | |
Case Status | Certified-Expired |
Employer | MINNETONKA PUBLIC SCHOOLS |
Employer Address | 5621 COUNTY ROAD 101, |
City, State | MINNETONKA, MN |
Employer Postal Code | 55345 |
Naics US Code | 611110 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 25-2031 |
Prevailing Wage SOC Title | Secondary School Teachers, Except Special and CareerTechnical Education |
Prevailing Wage Job Title | High School Spanish Immersion World Language Teacher |
Prevailing Wage Leveli | N/A |
Prevailing Wage Source | |
Prevailing Wage Amount | $44,787.00 / Year |
Wage Offer From | $44,787.00 |
Wage Offer To | / Year |
Job City | Minnetonka |
Job State | MN |
Country | CHILE |
Benificiary Visa | H-1B |