Id | A-21125-82275 |
Decision Date | 2022-04-01 |
Priority Date | 2021-05-05 |
Application Type | |
Case Status | Certified-Expired |
Employer | BRIGHTVIEW LANDSCAPE SERVICES INC |
Employer Address | 980 JOLLY ROAD, |
City, State | BLUE BELL, PA |
Employer Postal Code | 19422 |
Naics US Code | 561730 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 37-3011 |
Prevailing Wage SOC Title | Landscaping and Groundskeeping Workers |
Prevailing Wage Job Title | Grounds Maintenance Worker |
Prevailing Wage Leveli | Level I |
Prevailing Wage Source | |
Prevailing Wage Amount | $25,730.00 / Year |
Wage Offer From | $25,730.00 |
Wage Offer To | / Year |
Job City | Gilbert |
Job State | AZ |
Country | MEXICO |
Benificiary Visa |