Id | A-21116-78410 |
Decision Date | 2021-10-12 |
Priority Date | 2021-04-26 |
Application Type | |
Case Status | Certified-Expired |
Employer | TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER |
Employer Address | 3601 4TH ST., MS8404, INSTITUTIONAL COMPLIANCE |
City, State | LUBBOCK, TX |
Employer Postal Code | 79430 |
Naics US Code | 611310 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 29-1069 |
Prevailing Wage SOC Title | ASSISTANT PROFESSOR PEDIATRICS CRITICAL CARE |
Prevailing Wage Job Title | ASSISTANT PROFESSOR (PEDIATRIC CRITICAL CARE) |
Prevailing Wage Leveli | Level III |
Prevailing Wage Source | |
Prevailing Wage Amount | $141,378.00 / Year |
Wage Offer From | $280,000.00 |
Wage Offer To | / Year |
Job City | LUBBOCK |
Job State | TX |
Country | GHANA |
Benificiary Visa | O-1 |