Id | A-21109-75475 |
Decision Date | 2021-12-13 |
Priority Date | 2021-04-19 |
Application Type | |
Case Status | Certified-Expired |
Employer | FACTORY MUTUAL INSURANCE COMPANY |
Employer Address | 270 CENTRAL AVENUE, |
City, State | JOHNSTON, RI |
Employer Postal Code | 02919 |
Naics US Code | 524126 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Title | Software Developers, Applications |
Prevailing Wage Job Title | Lead Business Analyst (Multiple Openings) |
Prevailing Wage Leveli | Level IV |
Prevailing Wage Source | |
Prevailing Wage Amount | $126,672.00 / Year |
Wage Offer From | $126,672.00 |
Wage Offer To | / Year |
Job City | Johnston |
Job State | RI |
Country | INDIA |
Benificiary Visa | H-1B |