Id | A-21101-72759 |
Decision Date | 2021-10-12 |
Priority Date | 2021-04-11 |
Application Type | |
Case Status | Certified-Expired |
Employer | ERESEARCH TECHNOLOGY INC |
Employer Address | 1818 MARKET STREET, SUITE 2600 |
City, State | PHILADELPHIA, PA |
Employer Postal Code | 19103 |
Naics US Code | 54138 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Title | Software Developers, Systems |
Prevailing Wage Job Title | ORACLE APPLICATIONS DEVELOPER |
Prevailing Wage Leveli | Level II |
Prevailing Wage Source | |
Prevailing Wage Amount | $117,562.00 / Year |
Wage Offer From | $117,562.00 |
Wage Offer To | / Year |
Job City | Philadelphia |
Job State | PA |
Country | INDIA |
Benificiary Visa | H-1B |