Id | A-20230-89204 |
Decision Date | 2021-11-04 |
Priority Date | 2020-08-17 |
Application Type | |
Case Status | Denied |
Employer | TOTAL SOURCE LLC |
Employer Address | 9980 S. 300 W., STE 200, |
City, State | SANDY, UT |
Employer Postal Code | 84070 |
Naics US Code | 311991 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 51-9198 |
Prevailing Wage SOC Title | Production Worker |
Prevailing Wage Job Title | Production Worker |
Prevailing Wage Leveli | Level I |
Prevailing Wage Source | |
Prevailing Wage Amount | $20,758.00 / Year |
Wage Offer From | $26,000.00 |
Wage Offer To | / Year |
Job City | Salt Lake City |
Job State | UT |
Country | VIETNAM |
Benificiary Visa |