Id | A-17187-60486 |
Decision Date | 2022-05-17 |
Priority Date | 2017-07-06 |
Application Type | |
Case Status | Denied |
Employer | ACTIVISION PUBLISHING INC |
Employer Address | 2701 OLYMPIC BLVD., BLDG. B |
City, State | SANTA MONICA, CA |
Employer Postal Code | 90404 |
Naics US Code | 511210 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Title | Computer Systems Analysts |
Prevailing Wage Job Title | Game Play Engineer |
Prevailing Wage Leveli | Level III |
Prevailing Wage Source | |
Prevailing Wage Amount | $94,806.00 / Year |
Wage Offer From | $100,320.00 |
Wage Offer To | / Year |
Job City | Woodland Hills |
Job State | CA |
Country | ECUADOR |
Benificiary Visa |