Id | A-13330-19463 |
Decision Date | 2014-06-03 |
Priority Date | 2013-11-26 |
Application Type | ONLINE |
Case Status | Certified-Expired |
Employer | APPLE INC |
Employer Address | 1 Infinite Loop, |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Naics US Code | 334119 |
Naics US Title | Other Computer Peripheral Equipment Manufacturing |
US Economic Sector | Advanced Mfg |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Title | Computer Systems Analysts |
Prevailing Wage Job Title | Computer Systems Analysts |
Prevailing Wage Leveli | |
Prevailing Wage Source | Other |
Prevailing Wage Amount | 113560 / Year |
Wage Offer From | 150000 |
Wage Offer To | 155000 / Year |
Job City | Cupertino |
Job State | CA |
Country | Canada |
Benificiary Visa | H-1B |
Link to iCert Registry | Official iCert Registry |