Id | A-13256-96817 |
Decision Date | 2014-04-10 |
Priority Date | 2013-09-13 |
Application Type | ONLINE |
Case Status | Certified-Expired |
Employer | APPLE INC |
Employer Address | 1 Infinite Loop, |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Naics US Code | 334119 |
Naics US Title | Other Computer Peripheral Equipment Manufacturing |
US Economic Sector | Advanced Mfg |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Title | Computer Systems Analysts |
Prevailing Wage Job Title | Computer Systems Analysts |
Prevailing Wage Leveli | |
Prevailing Wage Source | Other |
Prevailing Wage Amount | 98770 / Year |
Wage Offer From | 135000 |
Wage Offer To | 140000 / Year |
Job City | Cupertino |
Job State | CA |
Country | India |
Benificiary Visa | H-1B |
Link to iCert Registry | Official iCert Registry |