Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
Zendesk, Inc. | 2023 | 5 | 5 | |||
Zendesk, Inc. | 2022 | 101 | 101 | |||
Zendesk, Inc. | 2021 | 28 | 28 | |||
Zendesk, Inc. | 2020 | 54 | 53 | 1 | ||
Zendesk, Inc. | 2019 | 71 | 69 | 1 | 1 | |
Zendesk, Inc. | 2018 | 48 | 47 | 1 | ||
Zendesk, Inc. | 2017 | 23 | 22 | 1 | ||
Zendesk, Inc. | 2016 | 35 | 34 | 1 | ||
Zendesk, Inc. | 2015 | 11 | 11 | |||
Zendesk, Inc. | 2014 | 16 | 14 | 2 | ||
Zendesk, Inc. | 2013 | 6 | 4 | 2 | ||
Zendesk, Inc. | 2012 | 4 | 4 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
Zendesk, Inc. | 2023 | 4 | 4 | |||
Zendesk, Inc. | 2022 | 23 | 2 | 21 | ||
Zendesk, Inc. | 2021 | 23 | 13 | 6 | 1 | 3 |
Zendesk, Inc. | 2020 | 13 | 6 | 6 | 1 | |
Zendesk, Inc. | 2019 | 30 | 21 | 9 | ||
Zendesk, Inc. | 2018 | 6 | 4 | 2 | ||
Zendesk, Inc. | 2017 | 12 | 7 | 5 | ||
Zendesk, Inc. | 2016 | 3 | 3 | |||
Zendesk, Inc. | 2015 | 4 | 4 | |||
Zendesk, Inc. | 2014 | 2 | 1 | 1 |
INDIA | GERMANY | BRAZIL | UNITED KINGDOM |
Note: Before Zendesk, Inc. can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.