Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
WIPRO LIMITED | 2023 | 308 | 307 | 1 | ||
WIPRO LIMITED | 2022 | 2449 | 2431 | 18 | ||
WIPRO LIMITED | 2021 | 1185 | 1146 | 39 | ||
WIPRO LIMITED | 2020 | 2445 | 2382 | 1 | 62 | |
WIPRO LIMITED | 2019 | 4291 | 4155 | 34 | 15 | 87 |
WIPRO LIMITED | 2018 | 6068 | 5890 | 108 | 13 | 57 |
WIPRO LIMITED | 2017 | 5237 | 4608 | 532 | 22 | 75 |
WIPRO LIMITED | 2016 | 10467 | 9576 | 688 | 58 | 145 |
WIPRO LIMITED | 2015 | 12110 | 10583 | 1322 | 53 | 152 |
WIPRO LIMITED | 2014 | 8024 | 6925 | 1039 | 11 | 49 |
WIPRO LIMITED | 2013 | 6734 | 6577 | 73 | 41 | 43 |
WIPRO LIMITED | 2012 | 7041 | 6676 | 153 | 26 | 186 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
WIPRO LIMITED | 2023 | 211 | 170 | 41 | ||
WIPRO LIMITED | 2022 | 67 | 67 | |||
WIPRO LIMITED | 2021 | 410 | 399 | 11 | ||
WIPRO LIMITED | 2020 | 199 | 80 | 94 | 5 | 20 |
WIPRO LIMITED | 2019 | 523 | 448 | 57 | 3 | 15 |
WIPRO LIMITED | 2018 | 2 | 2 | |||
WIPRO LIMITED | 2017 | 182 | 8 | 151 | 2 | 21 |
WIPRO LIMITED | 2016 | 847 | 13 | 795 | 39 | |
WIPRO LIMITED | 2015 | 120 | 36 | 84 | ||
WIPRO LIMITED | 2014 | 20 | 16 | 4 | ||
WIPRO LIMITED | 2013 | 52 | 1 | 50 | 1 | |
WIPRO LIMITED | 2012 | 79 | 24 | 11 | 40 | 4 |
WIPRO LIMITED | 2011 | 27 | 10 | 8 | 2 | 7 |
WIPRO LIMITED | 2010 | 67 | 51 | 15 | 1 | |
WIPRO LIMITED | 2009 | 37 | 34 | 2 | 1 | |
WIPRO LIMITED | 2008 | 37 | 33 | 3 | 1 |
INDIA | UNITED STATES OF AMERICA | BRAZIL | SRI LANKA | CANADA | UNITED KINGDOM |
Note: Before WIPRO LIMITED can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.