Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
VIRTU FINANCIAL OPERATING LLC | 2023 | 2 | 2 | |||
VIRTU FINANCIAL OPERATING LLC | 2022 | 27 | 24 | 3 | ||
VIRTU FINANCIAL OPERATING LLC | 2021 | 10 | 10 | |||
VIRTU FINANCIAL OPERATING LLC | 2020 | 32 | 32 | |||
VIRTU FINANCIAL OPERATING LLC | 2019 | 23 | 17 | 6 | ||
VIRTU FINANCIAL OPERATING LLC | 2018 | 17 | 14 | 3 | ||
VIRTU FINANCIAL OPERATING LLC | 2017 | 5 | 5 | |||
VIRTU FINANCIAL OPERATING LLC | 2016 | 8 | 8 | |||
VIRTU FINANCIAL OPERATING LLC | 2015 | 4 | 4 | |||
VIRTU FINANCIAL OPERATING LLC | 2014 | 4 | 4 | |||
VIRTU FINANCIAL OPERATING LLC | 2013 | 5 | 5 | |||
VIRTU FINANCIAL OPERATING LLC | 2012 | 3 | 3 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
VIRTU FINANCIAL OPERATING LLC | 2022 | 7 | 6 | 1 | ||
VIRTU FINANCIAL OPERATING LLC | 2021 | 8 | 3 | 4 | 1 | |
VIRTU FINANCIAL OPERATING LLC | 2020 | 13 | 8 | 4 | 1 | |
VIRTU FINANCIAL OPERATING LLC | 2019 | 5 | 2 | 3 | ||
VIRTU FINANCIAL OPERATING LLC | 2018 | 3 | 1 | 2 | ||
VIRTU FINANCIAL OPERATING LLC | 2015 | 1 | 1 | |||
VIRTU FINANCIAL OPERATING LLC | 2014 | 1 | 1 | |||
VIRTU FINANCIAL OPERATING LLC | 2013 | 1 | 1 |
UNITED KINGDOM |
Note: Before VIRTU FINANCIAL OPERATING LLC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.