Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
TETRASOFT INC | 2023 | 4 | 4 | |||
TETRASOFT INC | 2022 | 29 | 25 | 1 | 3 | |
TETRASOFT INC | 2021 | 13 | 13 | |||
TETRASOFT INC | 2020 | 93 | 89 | 1 | 3 | |
TETRASOFT INC | 2019 | 95 | 86 | 9 | ||
TETRASOFT INC | 2018 | 61 | 52 | 9 | ||
TETRASOFT INC | 2017 | 54 | 43 | 4 | 1 | 6 |
TETRASOFT INC | 2016 | 51 | 49 | 2 | ||
TETRASOFT INC | 2015 | 26 | 25 | 1 | ||
TETRASOFT INC | 2014 | 41 | 37 | 2 | 2 | |
TETRASOFT INC | 2013 | 30 | 30 | |||
TETRASOFT INC | 2012 | 34 | 33 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
TETRASOFT INC | 2023 | 1 | 1 | |||
TETRASOFT INC | 2022 | 9 | 9 | |||
TETRASOFT INC | 2021 | 3 | 3 | |||
TETRASOFT INC | 2020 | 9 | 5 | 4 | ||
TETRASOFT INC | 2019 | 8 | 8 | |||
TETRASOFT INC | 2018 | 5 | 5 | |||
TETRASOFT INC | 2017 | 12 | 1 | 10 | 1 | |
TETRASOFT INC | 2016 | 7 | 7 | |||
TETRASOFT INC | 2015 | 8 | 7 | 1 | ||
TETRASOFT INC | 2014 | 10 | 9 | 1 | ||
TETRASOFT INC | 2013 | 7 | 6 | 1 | ||
TETRASOFT INC | 2012 | 5 | 1 | 3 | 1 | |
TETRASOFT INC | 2011 | 7 | 6 | 1 | ||
TETRASOFT INC | 2010 | 9 | 7 | 2 | ||
TETRASOFT INC | 2009 | 1 | 1 | |||
TETRASOFT INC | 2008 | 8 | 2 | 4 | 1 | 1 |
INDIA |
Note: Before TETRASOFT INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.