Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
TETRA PAK INC | 2022 | 15 | 14 | 1 | ||
TETRA PAK INC | 2021 | 3 | 3 | |||
TETRA PAK INC | 2020 | 4 | 4 | |||
TETRA PAK INC | 2019 | 23 | 20 | 3 | ||
TETRA PAK INC | 2018 | 17 | 15 | 1 | 1 | |
TETRA PAK INC | 2017 | 15 | 13 | 2 | ||
TETRA PAK INC | 2016 | 9 | 9 | |||
TETRA PAK INC | 2015 | 7 | 6 | 1 | ||
TETRA PAK INC | 2014 | 14 | 13 | 1 | ||
TETRA PAK INC | 2013 | 5 | 4 | 1 | ||
TETRA PAK INC | 2012 | 4 | 4 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
TETRA PAK INC | 2023 | 1 | 1 | |||
TETRA PAK INC | 2022 | 6 | 2 | 4 | ||
TETRA PAK INC | 2021 | 15 | 10 | 4 | 1 | |
TETRA PAK INC | 2020 | 14 | 12 | 2 | ||
TETRA PAK INC | 2019 | 5 | 4 | 1 | ||
TETRA PAK INC | 2018 | 3 | 2 | 1 | ||
TETRA PAK INC | 2017 | 2 | 1 | 1 | ||
TETRA PAK INC | 2016 | 5 | 5 | |||
TETRA PAK INC | 2015 | 4 | 4 | |||
TETRA PAK INC | 2014 | 3 | 3 | |||
TETRA PAK INC | 2013 | 2 | 2 | |||
TETRA PAK INC | 2010 | 8 | 1 | 7 | ||
TETRA PAK INC | 2009 | 1 | 1 | |||
TETRA PAK INC | 2008 | 2 | 2 |
MEXICO | CHILE | CHINA | JAPAN | SPAIN | SOUTH AFRICA | DENMARK | BRAZIL |
Note: Before TETRA PAK INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.