Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
TERADATA OPERATIONS INC | 2023 | 8 | 8 | |||
TERADATA OPERATIONS INC | 2022 | 48 | 48 | |||
TERADATA OPERATIONS INC | 2021 | 14 | 14 | |||
TERADATA OPERATIONS INC | 2020 | 141 | 141 | |||
TERADATA OPERATIONS INC | 2019 | 209 | 197 | 1 | 1 | 10 |
TERADATA OPERATIONS INC | 2018 | 162 | 160 | 2 | ||
TERADATA OPERATIONS INC | 2017 | 217 | 212 | 2 | 3 | |
TERADATA OPERATIONS INC | 2016 | 137 | 130 | 3 | 2 | 2 |
TERADATA OPERATIONS INC | 2015 | 235 | 224 | 6 | 4 | 1 |
TERADATA OPERATIONS INC | 2014 | 138 | 131 | 2 | 5 | |
TERADATA OPERATIONS INC | 2013 | 86 | 76 | 7 | 2 | 1 |
TERADATA OPERATIONS INC | 2012 | 59 | 55 | 3 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
TERADATA OPERATIONS INC | 2022 | 3 | 2 | 1 | ||
TERADATA OPERATIONS INC | 2021 | 7 | 7 | |||
TERADATA OPERATIONS INC | 2020 | 16 | 10 | 6 | ||
TERADATA OPERATIONS INC | 2019 | 15 | 15 | |||
TERADATA OPERATIONS INC | 2018 | 24 | 21 | 3 | ||
TERADATA OPERATIONS INC | 2017 | 9 | 2 | 6 | 1 | |
TERADATA OPERATIONS INC | 2016 | 18 | 8 | 10 | ||
TERADATA OPERATIONS INC | 2015 | 13 | 11 | 2 | ||
TERADATA OPERATIONS INC | 2014 | 16 | 13 | 3 | ||
TERADATA OPERATIONS INC | 2013 | 25 | 23 | 2 | ||
TERADATA OPERATIONS INC | 2012 | 4 | 1 | 2 | 1 | |
TERADATA OPERATIONS INC | 2011 | 10 | 2 | 8 | ||
TERADATA OPERATIONS INC | 2010 | 20 | 9 | 10 | 1 | |
TERADATA OPERATIONS INC | 2009 | 3 | 1 | 2 |
INDIA | CHINA | TURKEY | NIGERIA | ARGENTINA | PAKISTAN | FRANCE | CANADA |
Note: Before TERADATA OPERATIONS INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.