Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
TECHSTAR CONSULTING INC | 2023 | 3 | 3 | |||
TECHSTAR CONSULTING INC | 2022 | 53 | 52 | 1 | ||
TECHSTAR CONSULTING INC | 2022 | 2 | 2 | |||
TECHSTAR CONSULTING INC | 2021 | 14 | 14 | |||
TECHSTAR CONSULTING INC | 2021 | 6 | 6 | |||
TECHSTAR CONSULTING INC | 2020 | 54 | 54 | |||
TECHSTAR CONSULTING INC | 2020 | 12 | 12 | |||
TECHSTAR CONSULTING INC | 2019 | 37 | 31 | 5 | 1 | |
TECHSTAR CONSULTING INC | 2019 | 29 | 20 | 9 | ||
TECHSTAR CONSULTING INC | 2018 | 46 | 43 | 1 | 2 | |
TECHSTAR CONSULTING INC | 2017 | 74 | 58 | 12 | 4 | |
TECHSTAR CONSULTING INC | 2016 | 68 | 64 | 4 | ||
TECHSTAR CONSULTING INC | 2015 | 106 | 105 | 1 | ||
TECHSTAR CONSULTING INC | 2014 | 117 | 116 | 1 | ||
TECHSTAR CONSULTING INC | 2013 | 82 | 76 | 3 | 3 | |
TECHSTAR CONSULTING INC | 2012 | 74 | 70 | 2 | 1 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
TECHSTAR CONSULTING INC | 2022 | 15 | 12 | 3 | ||
TECHSTAR CONSULTING INC | 2021 | 1 | 1 | |||
TECHSTAR CONSULTING INC | 2020 | 2 | 2 | |||
TECHSTAR CONSULTING INC | 2019 | 5 | 4 | 1 | ||
TECHSTAR CONSULTING INC | 2018 | 11 | 11 | |||
TECHSTAR CONSULTING INC | 2017 | 2 | 2 | |||
TECHSTAR CONSULTING INC | 2016 | 13 | 3 | 10 | ||
TECHSTAR CONSULTING INC | 2015 | 12 | 12 | |||
TECHSTAR CONSULTING INC | 2014 | 16 | 16 | |||
TECHSTAR CONSULTING INC | 2013 | 10 | 9 | 1 | ||
TECHSTAR CONSULTING INC | 2012 | 9 | 3 | 6 |
INDIA |
Note: Before TECHSTAR CONSULTING INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.