Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
SUNPOWER CORPORATION | 2023 | 3 | 3 | |||
SUNPOWER CORPORATION | 2022 | 17 | 17 | |||
SUNPOWER CORPORATION | 2021 | 31 | 31 | |||
SUNPOWER CORPORATION | 2020 | 30 | 30 | |||
SUNPOWER CORPORATION | 2019 | 24 | 24 | |||
SUNPOWER CORPORATION | 2018 | 36 | 36 | |||
SUNPOWER CORPORATION | 2017 | 41 | 41 | |||
SUNPOWER CORPORATION | 2016 | 45 | 41 | 1 | 3 | |
SUNPOWER CORPORATION | 2015 | 32 | 32 | |||
SUNPOWER CORPORATION | 2014 | 25 | 24 | 1 | ||
SUNPOWER CORPORATION | 2013 | 15 | 7 | 8 | ||
SUNPOWER CORPORATION | 2012 | 26 | 19 | 7 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
SUNPOWER CORPORATION | 2022 | 5 | 1 | 4 | ||
SUNPOWER CORPORATION | 2021 | 6 | 5 | 1 | ||
SUNPOWER CORPORATION | 2020 | 3 | 2 | 1 | ||
SUNPOWER CORPORATION | 2019 | 14 | 3 | 11 | ||
SUNPOWER CORPORATION | 2018 | 4 | 2 | 2 | ||
SUNPOWER CORPORATION | 2017 | 5 | 2 | 2 | 1 | |
SUNPOWER CORPORATION | 2016 | 13 | 3 | 10 | ||
SUNPOWER CORPORATION | 2015 | 8 | 8 | |||
SUNPOWER CORPORATION | 2014 | 5 | 5 | |||
SUNPOWER CORPORATION | 2013 | 1 | 1 | |||
SUNPOWER CORPORATION | 2012 | 5 | 4 | 1 | ||
SUNPOWER CORPORATION | 2011 | 6 | 2 | 4 | ||
SUNPOWER CORPORATION | 2010 | 7 | 3 | 4 | ||
SUNPOWER CORPORATION | 2009 | 4 | 3 | 1 |
INDIA | PHILIPPINES | CHINA | MOROCCO | MEXICO | GREECE | FRANCE | CANADA | UNITED KINGDOM | SPAIN |
Note: Before SUNPOWER CORPORATION can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.