Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
SONOS INC | 2023 | 7 | 7 | |||
SONOS INC | 2022 | 43 | 41 | 2 | ||
SONOS INC | 2021 | 18 | 17 | 1 | ||
SONOS INC | 2020 | 26 | 24 | 2 | ||
SONOS INC | 2019 | 44 | 36 | 8 | ||
SONOS INC | 2018 | 31 | 24 | 7 | ||
SONOS INC | 2017 | 27 | 18 | 8 | 1 | |
SONOS INC | 2016 | 23 | 17 | 6 | ||
SONOS INC | 2015 | 25 | 14 | 10 | 1 | |
SONOS INC | 2014 | 23 | 12 | 10 | 1 | |
SONOS INC | 2013 | 10 | 8 | 2 | ||
SONOS INC | 2012 | 3 | 2 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
SONOS INC | 2023 | 1 | 1 | |||
SONOS INC | 2022 | 5 | 3 | 2 | ||
SONOS INC | 2021 | 12 | 8 | 3 | 1 | |
SONOS INC | 2020 | 7 | 5 | 2 | ||
SONOS INC | 2019 | 2 | 2 | |||
SONOS INC | 2018 | 12 | 6 | 5 | 1 | |
SONOS INC | 2017 | 9 | 3 | 6 | ||
SONOS INC | 2016 | 10 | 10 | |||
SONOS INC | 2015 | 4 | 4 | |||
SONOS INC | 2014 | 1 | 1 | |||
SONOS INC | 2013 | 1 | 1 | |||
SONOS INC | 2012 | 2 | 1 | 1 | ||
SONOS INC | 2009 | 1 | 1 |
INDIA | CANADA | MEXICO | UKRAINE | ISRAEL | GERMANY |
Note: Before SONOS INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.