Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
SAMSUNG RESEARCH AMERICA INC | 2023 | 10 | 10 | |||
SAMSUNG RESEARCH AMERICA INC | 2022 | 93 | 89 | 4 | ||
SAMSUNG RESEARCH AMERICA INC | 2021 | 28 | 28 | |||
SAMSUNG RESEARCH AMERICA INC | 2020 | 116 | 114 | 2 | ||
SAMSUNG RESEARCH AMERICA INC | 2020 | 0 | ||||
SAMSUNG RESEARCH AMERICA INC | 2019 | 161 | 147 | 8 | 1 | 5 |
SAMSUNG RESEARCH AMERICA INC | 2018 | 112 | 98 | 5 | 3 | 6 |
SAMSUNG RESEARCH AMERICA INC | 2017 | 141 | 136 | 4 | 1 | |
SAMSUNG RESEARCH AMERICA INC | 2016 | 118 | 112 | 2 | 4 | |
SAMSUNG RESEARCH AMERICA INC | 2015 | 116 | 116 | |||
SAMSUNG RESEARCH AMERICA INC | 2014 | 8 | 8 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
SAMSUNG RESEARCH AMERICA INC | 2023 | 1 | 1 | |||
SAMSUNG RESEARCH AMERICA INC | 2022 | 16 | 7 | 9 | ||
SAMSUNG RESEARCH AMERICA INC | 2021 | 17 | 9 | 7 | 1 | |
SAMSUNG RESEARCH AMERICA INC | 2020 | 23 | 11 | 12 | ||
SAMSUNG RESEARCH AMERICA INC | 2019 | 49 | 34 | 10 | 2 | 3 |
SAMSUNG RESEARCH AMERICA INC | 2018 | 75 | 46 | 27 | 1 | 1 |
SAMSUNG RESEARCH AMERICA INC | 2017 | 20 | 13 | 7 | ||
SAMSUNG RESEARCH AMERICA INC | 2016 | 64 | 6 | 53 | 5 | |
SAMSUNG RESEARCH AMERICA INC | 2015 | 32 | 29 | 3 | ||
SAMSUNG RESEARCH AMERICA INC | 2014 | 1 | 1 |
INDIA | CHINA | SOUTH KOREA | CANADA | SPAIN | TURKEY | BRAZIL | FRANCE | SWEDEN | TAIWAN |
Note: Before SAMSUNG RESEARCH AMERICA INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.