Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
RIOT GAMES INC | 2023 | 19 | 19 | |||
RIOT GAMES INC | 2022 | 102 | 97 | 5 | ||
RIOT GAMES INC | 2021 | 36 | 34 | 2 | ||
RIOT GAMES INC | 2020 | 82 | 81 | 1 | ||
RIOT GAMES INC | 2019 | 82 | 71 | 6 | 5 | |
RIOT GAMES INC | 2018 | 77 | 55 | 21 | 1 | |
RIOT GAMES INC | 2017 | 83 | 38 | 36 | 9 | |
RIOT GAMES INC | 2016 | 65 | 43 | 22 | ||
RIOT GAMES INC | 2015 | 76 | 54 | 21 | 1 | |
RIOT GAMES INC | 2014 | 65 | 50 | 13 | 1 | 1 |
RIOT GAMES INC | 2013 | 48 | 39 | 7 | 1 | 1 |
RIOT GAMES INC | 2012 | 51 | 42 | 8 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
RIOT GAMES INC | 2023 | 7 | 7 | |||
RIOT GAMES INC | 2022 | 34 | 13 | 21 | ||
RIOT GAMES INC | 2021 | 22 | 18 | 4 | ||
RIOT GAMES INC | 2020 | 15 | 7 | 8 | ||
RIOT GAMES INC | 2019 | 14 | 10 | 4 | ||
RIOT GAMES INC | 2018 | 32 | 24 | 8 | ||
RIOT GAMES INC | 2017 | 24 | 14 | 10 | ||
RIOT GAMES INC | 2016 | 28 | 7 | 21 | ||
RIOT GAMES INC | 2015 | 33 | 32 | 1 | ||
RIOT GAMES INC | 2014 | 8 | 8 | |||
RIOT GAMES INC | 2013 | 10 | 10 | |||
RIOT GAMES INC | 2012 | 2 | 2 |
CHINA | UNITED KINGDOM | CANADA | SOUTH KOREA | MEXICO | AUSTRALIA | GERMANY | TURKEY | ICELAND | ITALY |
Note: Before RIOT GAMES INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.