Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
RENESAS ELECTRONICS AMERICA INC | 2023 | 8 | 8 | |||
RENESAS ELECTRONICS AMERICA INC | 2022 | 59 | 59 | |||
RENESAS ELECTRONICS AMERICA INC | 2021 | 57 | 56 | 1 | ||
RENESAS ELECTRONICS AMERICA INC | 2020 | 53 | 53 | |||
RENESAS ELECTRONICS AMERICA INC | 2019 | 43 | 34 | 6 | 3 | |
RENESAS ELECTRONICS AMERICA INC | 2018 | 70 | 56 | 6 | 7 | 1 |
RENESAS ELECTRONICS AMERICA INC | 2017 | 10 | 10 | |||
RENESAS ELECTRONICS AMERICA INC | 2016 | 3 | 2 | 1 | ||
RENESAS ELECTRONICS AMERICA INC | 2015 | 5 | 3 | 2 | ||
RENESAS ELECTRONICS AMERICA INC | 2014 | 3 | 3 | |||
RENESAS ELECTRONICS AMERICA INC | 2013 | 5 | 4 | 1 | ||
RENESAS ELECTRONICS AMERICA INC | 2012 | 3 | 3 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
RENESAS ELECTRONICS AMERICA INC | 2022 | 11 | 6 | 5 | ||
RENESAS ELECTRONICS AMERICA INC | 2021 | 14 | 9 | 4 | 1 | |
RENESAS ELECTRONICS AMERICA INC | 2020 | 12 | 5 | 6 | 1 | |
RENESAS ELECTRONICS AMERICA INC | 2019 | 10 | 9 | 1 | ||
RENESAS ELECTRONICS AMERICA INC | 2018 | 4 | 2 | 2 | ||
RENESAS ELECTRONICS AMERICA INC | 2017 | 1 | 1 | |||
RENESAS ELECTRONICS AMERICA INC | 2016 | 3 | 3 | |||
RENESAS ELECTRONICS AMERICA INC | 2013 | 2 | 2 | |||
RENESAS ELECTRONICS AMERICA INC | 2012 | 3 | 3 | |||
RENESAS ELECTRONICS AMERICA INC | 2010 | 1 | 1 |
INDIA |
Note: Before RENESAS ELECTRONICS AMERICA INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.