Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
RCM TECHNOLOGIES INC | 2022 | 5 | 5 | |||
RCM TECHNOLOGIES INC | 2021 | 16 | 16 | |||
RCM TECHNOLOGIES INC | 2020 | 11 | 11 | |||
RCM TECHNOLOGIES INC | 2019 | 10 | 10 | |||
RCM TECHNOLOGIES INC | 2018 | 41 | 34 | 5 | 2 | |
RCM TECHNOLOGIES INC | 2017 | 17 | 14 | 1 | 2 | |
RCM TECHNOLOGIES INC | 2016 | 24 | 19 | 3 | 2 | |
RCM TECHNOLOGIES INC | 2015 | 14 | 14 | |||
RCM TECHNOLOGIES INC | 2014 | 13 | 12 | 1 | ||
RCM TECHNOLOGIES INC | 2013 | 19 | 17 | 1 | 1 | |
RCM TECHNOLOGIES INC | 2012 | 28 | 25 | 3 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
RCM TECHNOLOGIES INC | 2022 | 17 | 17 | |||
RCM TECHNOLOGIES INC | 2020 | 15 | 15 | |||
RCM TECHNOLOGIES INC | 2019 | 12 | 5 | 5 | 2 | |
RCM TECHNOLOGIES INC | 2018 | 27 | 6 | 20 | 1 | |
RCM TECHNOLOGIES INC | 2017 | 8 | 4 | 4 | ||
RCM TECHNOLOGIES INC | 2016 | 24 | 15 | 5 | 3 | 1 |
RCM TECHNOLOGIES INC | 2015 | 6 | 5 | 1 | ||
RCM TECHNOLOGIES INC | 2014 | 27 | 14 | 9 | 4 | |
RCM TECHNOLOGIES INC | 2013 | 13 | 5 | 8 | ||
RCM TECHNOLOGIES INC | 2012 | 27 | 16 | 1 | 9 | 1 |
RCM TECHNOLOGIES INC | 2011 | 39 | 4 | 35 | ||
RCM TECHNOLOGIES INC | 2010 | 1 | 1 | |||
RCM TECHNOLOGIES INC | 2008 | 17 | 16 | 1 |
PHILIPPINES | INDIA |
Note: Before RCM TECHNOLOGIES INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.