Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
RAPIDIT INC | 2023 | 13 | 13 | |||
RAPIDIT INC | 2022 | 42 | 42 | |||
RAPIDIT INC | 2021 | 11 | 10 | 1 | ||
RAPIDIT INC | 2020 | 57 | 56 | 1 | ||
RAPIDIT INC | 2019 | 65 | 61 | 4 | ||
RAPIDIT INC | 2018 | 63 | 62 | 1 | ||
RAPIDIT INC | 2017 | 78 | 67 | 8 | 3 | |
RAPIDIT INC | 2016 | 78 | 71 | 2 | 3 | 2 |
RAPIDIT INC | 2015 | 128 | 108 | 8 | 6 | 6 |
RAPIDIT INC | 2014 | 111 | 108 | 3 | ||
RAPIDIT INC | 2013 | 77 | 75 | 2 | ||
RAPIDIT INC | 2012 | 102 | 95 | 3 | 4 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
RAPIDIT INC | 2022 | 12 | 7 | 5 | ||
RAPIDIT INC | 2021 | 4 | 4 | |||
RAPIDIT INC | 2020 | 9 | 5 | 4 | ||
RAPIDIT INC | 2019 | 3 | 2 | 1 | ||
RAPIDIT INC | 2018 | 5 | 3 | 2 | ||
RAPIDIT INC | 2017 | 3 | 1 | 2 | ||
RAPIDIT INC | 2016 | 29 | 10 | 17 | 2 | |
RAPIDIT INC | 2015 | 13 | 13 | |||
RAPIDIT INC | 2014 | 9 | 9 | |||
RAPIDIT INC | 2013 | 10 | 9 | 1 | ||
RAPIDIT INC | 2012 | 6 | 6 | |||
RAPIDIT INC | 2011 | 19 | 2 | 14 | 3 | |
RAPIDIT INC | 2010 | 13 | 2 | 2 | 9 | |
RAPIDIT INC | 2009 | 10 | 3 | 6 | 1 | |
RAPIDIT INC | 2008 | 8 | 7 | 1 |
INDIA |
Note: Before RAPIDIT INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.