Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
NORTHERN ARIZONA UNIVERSITY | 2023 | 2 | 2 | |||
NORTHERN ARIZONA UNIVERSITY | 2022 | 20 | 20 | |||
NORTHERN ARIZONA UNIVERSITY | 2021 | 5 | 5 | |||
NORTHERN ARIZONA UNIVERSITY | 2020 | 8 | 8 | |||
NORTHERN ARIZONA UNIVERSITY | 2019 | 16 | 13 | 1 | 2 | |
NORTHERN ARIZONA UNIVERSITY | 2018 | 24 | 20 | 3 | 1 | |
NORTHERN ARIZONA UNIVERSITY | 2017 | 20 | 20 | |||
NORTHERN ARIZONA UNIVERSITY | 2016 | 16 | 14 | 1 | 1 | |
NORTHERN ARIZONA UNIVERSITY | 2015 | 22 | 19 | 2 | 1 | |
NORTHERN ARIZONA UNIVERSITY | 2014 | 16 | 15 | 1 | ||
NORTHERN ARIZONA UNIVERSITY | 2013 | 8 | 8 | |||
NORTHERN ARIZONA UNIVERSITY | 2012 | 12 | 10 | 1 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
NORTHERN ARIZONA UNIVERSITY | 2022 | 4 | 4 | |||
NORTHERN ARIZONA UNIVERSITY | 2021 | 1 | 1 | |||
NORTHERN ARIZONA UNIVERSITY | 2020 | 2 | 1 | 1 | ||
NORTHERN ARIZONA UNIVERSITY | 2019 | 6 | 3 | 3 | ||
NORTHERN ARIZONA UNIVERSITY | 2018 | 14 | 6 | 8 | ||
NORTHERN ARIZONA UNIVERSITY | 2017 | 2 | 2 | |||
NORTHERN ARIZONA UNIVERSITY | 2016 | 10 | 3 | 7 | ||
NORTHERN ARIZONA UNIVERSITY | 2015 | 6 | 6 | |||
NORTHERN ARIZONA UNIVERSITY | 2014 | 7 | 6 | 1 | ||
NORTHERN ARIZONA UNIVERSITY | 2013 | 3 | 3 | |||
NORTHERN ARIZONA UNIVERSITY | 2012 | 1 | 1 | |||
NORTHERN ARIZONA UNIVERSITY | 2010 | 2 | 2 | |||
NORTHERN ARIZONA UNIVERSITY | 2009 | 3 | 2 | 1 | ||
NORTHERN ARIZONA UNIVERSITY | 2008 | 6 | 3 | 3 |
INDIA | SOUTH KOREA | CANADA | CHINA | VIETNAM | UNITED KINGDOM | PHILIPPINES | ISRAEL | ARGENTINA |
Note: Before NORTHERN ARIZONA UNIVERSITY can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.