Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
MOUNT SINAI MEDICAL CENTER | 2019 | 1 | 1 | |||
MOUNT SINAI MEDICAL CENTER | 2018 | 5 | 5 | |||
MOUNT SINAI MEDICAL CENTER | 2017 | 10 | 8 | 1 | 1 | |
MOUNT SINAI MEDICAL CENTER | 2016 | 58 | 54 | 3 | 1 | |
MOUNT SINAI MEDICAL CENTER | 2015 | 239 | 231 | 1 | 4 | 3 |
MOUNT SINAI MEDICAL CENTER | 2014 | 231 | 204 | 10 | 6 | 11 |
MOUNT SINAI MEDICAL CENTER | 2013 | 204 | 192 | 7 | 2 | 3 |
MOUNT SINAI MEDICAL CENTER | 2012 | 208 | 166 | 28 | 7 | 7 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
MOUNT SINAI MEDICAL CENTER | 2022 | 2 | 2 | |||
MOUNT SINAI MEDICAL CENTER | 2020 | 1 | 1 | |||
MOUNT SINAI MEDICAL CENTER | 2017 | 1 | 1 | |||
MOUNT SINAI MEDICAL CENTER | 2016 | 11 | 10 | 1 | ||
MOUNT SINAI MEDICAL CENTER | 2015 | 11 | 10 | 1 | ||
MOUNT SINAI MEDICAL CENTER | 2014 | 13 | 11 | 2 | ||
MOUNT SINAI MEDICAL CENTER | 2013 | 8 | 8 | |||
MOUNT SINAI MEDICAL CENTER | 2012 | 12 | 6 | 3 | 3 | |
MOUNT SINAI MEDICAL CENTER | 2011 | 15 | 1 | 13 | 1 | |
MOUNT SINAI MEDICAL CENTER | 2010 | 15 | 7 | 8 | ||
MOUNT SINAI MEDICAL CENTER | 2009 | 10 | 2 | 7 | 1 | |
MOUNT SINAI MEDICAL CENTER | 2008 | 10 | 5 | 5 |
INDIA | CANADA | TRINIDAD AND TOBAGO | PHILIPPINES | CHINA | COLOMBIA | EGYPT | TANZANIA | COSTA RICA |
Note: Before MOUNT SINAI MEDICAL CENTER can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.