Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
MISSOURI STATE UNIVERSITY | 2022 | 12 | 12 | |||
MISSOURI STATE UNIVERSITY | 2021 | 3 | 3 | |||
MISSOURI STATE UNIVERSITY | 2020 | 12 | 12 | |||
MISSOURI STATE UNIVERSITY | 2019 | 20 | 20 | |||
MISSOURI STATE UNIVERSITY | 2018 | 16 | 15 | 1 | ||
MISSOURI STATE UNIVERSITY | 2017 | 13 | 12 | 1 | ||
MISSOURI STATE UNIVERSITY | 2016 | 14 | 14 | |||
MISSOURI STATE UNIVERSITY | 2015 | 7 | 7 | |||
MISSOURI STATE UNIVERSITY | 2014 | 20 | 16 | 3 | 1 | |
MISSOURI STATE UNIVERSITY | 2013 | 8 | 8 | |||
MISSOURI STATE UNIVERSITY | 2012 | 7 | 5 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
MISSOURI STATE UNIVERSITY | 2023 | 1 | 1 | |||
MISSOURI STATE UNIVERSITY | 2022 | 2 | 1 | 1 | ||
MISSOURI STATE UNIVERSITY | 2021 | 3 | 1 | 2 | ||
MISSOURI STATE UNIVERSITY | 2020 | 4 | 3 | 1 | ||
MISSOURI STATE UNIVERSITY | 2019 | 9 | 6 | 3 | ||
MISSOURI STATE UNIVERSITY | 2018 | 8 | 5 | 2 | 1 | |
MISSOURI STATE UNIVERSITY | 2017 | 1 | 1 | |||
MISSOURI STATE UNIVERSITY | 2016 | 12 | 3 | 8 | 1 | |
MISSOURI STATE UNIVERSITY | 2015 | 1 | 1 | |||
MISSOURI STATE UNIVERSITY | 2014 | 2 | 2 | |||
MISSOURI STATE UNIVERSITY | 2013 | 1 | 1 | |||
MISSOURI STATE UNIVERSITY | 2012 | 3 | 1 | 1 | 1 | |
MISSOURI STATE UNIVERSITY | 2011 | 2 | 1 | 1 | ||
MISSOURI STATE UNIVERSITY | 2010 | 8 | 4 | 4 | ||
MISSOURI STATE UNIVERSITY | 2009 | 2 | 1 | 1 | ||
MISSOURI STATE UNIVERSITY | 2008 | 3 | 3 |
INDIA | CANADA | SOUTH KOREA | PERU | EGYPT | NIGERIA | ITALY | CHINA | JORDAN |
Note: Before MISSOURI STATE UNIVERSITY can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.