Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
LINCOLN NATIONAL CORPORATION | 2023 | 6 | 6 | |||
LINCOLN NATIONAL CORPORATION | 2022 | 59 | 59 | |||
LINCOLN NATIONAL CORPORATION | 2021 | 12 | 12 | |||
LINCOLN NATIONAL CORPORATION | 2020 | 37 | 37 | |||
LINCOLN NATIONAL CORPORATION | 2019 | 42 | 32 | 8 | 2 | |
LINCOLN NATIONAL CORPORATION | 2018 | 39 | 38 | 1 | ||
LINCOLN NATIONAL CORPORATION | 2017 | 18 | 15 | 3 | ||
LINCOLN NATIONAL CORPORATION | 2016 | 25 | 23 | 2 | ||
LINCOLN NATIONAL CORPORATION | 2015 | 21 | 19 | 2 | ||
LINCOLN NATIONAL CORPORATION | 2014 | 14 | 12 | 2 | ||
LINCOLN NATIONAL CORPORATION | 2013 | 22 | 20 | 2 | ||
LINCOLN NATIONAL CORPORATION | 2012 | 11 | 4 | 6 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
LINCOLN NATIONAL CORPORATION | 2023 | 1 | 1 | |||
LINCOLN NATIONAL CORPORATION | 2022 | 5 | 1 | 3 | 1 | |
LINCOLN NATIONAL CORPORATION | 2021 | 10 | 6 | 3 | 1 | |
LINCOLN NATIONAL CORPORATION | 2020 | 6 | 4 | 2 | ||
LINCOLN NATIONAL CORPORATION | 2019 | 6 | 1 | 5 | ||
LINCOLN NATIONAL CORPORATION | 2018 | 9 | 4 | 4 | 1 | |
LINCOLN NATIONAL CORPORATION | 2017 | 8 | 1 | 7 | ||
LINCOLN NATIONAL CORPORATION | 2016 | 12 | 12 | |||
LINCOLN NATIONAL CORPORATION | 2015 | 8 | 8 | |||
LINCOLN NATIONAL CORPORATION | 2014 | 1 | 1 | |||
LINCOLN NATIONAL CORPORATION | 2012 | 2 | 1 | 1 | ||
LINCOLN NATIONAL CORPORATION | 2011 | 1 | 1 | |||
LINCOLN NATIONAL CORPORATION | 2010 | 2 | 2 | |||
LINCOLN NATIONAL CORPORATION | 2009 | 2 | 1 | 1 | ||
LINCOLN NATIONAL CORPORATION | 2008 | 1 | 1 |
INDIA | CANADA | CHINA | MALAYSIA |
Note: Before LINCOLN NATIONAL CORPORATION can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.