Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
JOHNSON CONTROLS INC | 2023 | 6 | 6 | |||
JOHNSON CONTROLS INC | 2022 | 90 | 89 | 1 | ||
JOHNSON CONTROLS INC | 2021 | 37 | 37 | |||
JOHNSON CONTROLS INC | 2020 | 74 | 73 | 1 | ||
JOHNSON CONTROLS INC | 2019 | 114 | 90 | 23 | 1 | |
JOHNSON CONTROLS INC | 2018 | 136 | 86 | 45 | 1 | 4 |
JOHNSON CONTROLS INC | 2017 | 122 | 65 | 41 | 2 | 14 |
JOHNSON CONTROLS INC | 2016 | 76 | 52 | 18 | 6 | |
JOHNSON CONTROLS INC | 2015 | 172 | 147 | 13 | 2 | 10 |
JOHNSON CONTROLS INC | 2014 | 153 | 112 | 21 | 5 | 15 |
JOHNSON CONTROLS INC | 2013 | 147 | 116 | 24 | 7 | |
JOHNSON CONTROLS INC | 2012 | 109 | 92 | 10 | 5 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
JOHNSON CONTROLS INC | 2023 | 2 | 2 | |||
JOHNSON CONTROLS INC | 2022 | 10 | 7 | 2 | 1 | |
JOHNSON CONTROLS INC | 2021 | 9 | 4 | 5 | ||
JOHNSON CONTROLS INC | 2020 | 9 | 3 | 6 | ||
JOHNSON CONTROLS INC | 2019 | 12 | 6 | 6 | ||
JOHNSON CONTROLS INC | 2018 | 27 | 18 | 9 | ||
JOHNSON CONTROLS INC | 2017 | 25 | 7 | 17 | 1 | |
JOHNSON CONTROLS INC | 2016 | 47 | 10 | 35 | 1 | 1 |
JOHNSON CONTROLS INC | 2015 | 36 | 35 | 1 | ||
JOHNSON CONTROLS INC | 2014 | 43 | 42 | 1 | ||
JOHNSON CONTROLS INC | 2013 | 7 | 7 | |||
JOHNSON CONTROLS INC | 2012 | 40 | 19 | 20 | 1 | |
JOHNSON CONTROLS INC | 2011 | 33 | 12 | 20 | 1 | |
JOHNSON CONTROLS INC | 2010 | 22 | 17 | 4 | 1 | |
JOHNSON CONTROLS INC | 2009 | 20 | 10 | 10 | ||
JOHNSON CONTROLS INC | 2008 | 11 | 3 | 8 |
INDIA | MEXICO | CANADA | CHINA | SOUTH KOREA | NEPAL | TURKEY | SINGAPORE | BULGARIA | GERMANY |
Note: Before JOHNSON CONTROLS INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.