Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2023 | 2 | 2 | |||
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2022 | 52 | 52 | |||
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2021 | 19 | 19 | |||
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2020 | 98 | 98 | |||
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2019 | 167 | 145 | 8 | 14 | |
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2018 | 178 | 150 | 11 | 3 | 14 |
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2017 | 214 | 196 | 8 | 10 | |
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2016 | 157 | 145 | 3 | 9 | |
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2015 | 88 | 76 | 1 | 11 | |
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2014 | 59 | 48 | 6 | 5 | |
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2013 | 16 | 11 | 5 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2022 | 23 | 23 | |||
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2021 | 9 | 9 | |||
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2020 | 16 | 12 | 4 | ||
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2019 | 7 | 4 | 3 | ||
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2018 | 13 | 9 | 4 | ||
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2017 | 11 | 6 | 5 | ||
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2016 | 6 | 1 | 5 | ||
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2015 | 4 | 4 | |||
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2014 | 1 | 1 | |||
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2013 | 4 | 4 | |||
INNOVATIVE INTELLIGENT SOLUTIONS LLC | 2012 | 2 | 2 |
INDIA |
Note: Before INNOVATIVE INTELLIGENT SOLUTIONS LLC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.