Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
ILLUMINA | 2023 | 5 | 5 | |||
ILLUMINA | 2022 | 26 | 9 | 17 | ||
ILLUMINA | 2021 | 54 | 31 | 23 | ||
ILLUMINA | 2020 | 19 | 13 | 6 | ||
ILLUMINA | 2019 | 46 | 30 | 16 | ||
ILLUMINA | 2018 | 50 | 27 | 17 | 6 | |
ILLUMINA | 2017 | 52 | 32 | 17 | 1 | 2 |
ILLUMINA | 2016 | 39 | 12 | 27 | ||
ILLUMINA | 2015 | 16 | 16 | |||
ILLUMINA | 2014 | 17 | 17 | |||
ILLUMINA | 2013 | 7 | 7 | |||
ILLUMINA | 2012 | 10 | 8 | 2 | ||
ILLUMINA | 2011 | 11 | 3 | 6 | 2 | |
ILLUMINA | 2010 | 7 | 5 | 2 |
INDIA | CHINA | TAIWAN | IRAN | GERMANY | CANADA | INDONESIA | BRAZIL | JAPAN | ARGENTINA |
Note: Before ILLUMINA can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.