Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
HENKEL CORPORATION | 2023 | 2 | 2 | |||
HENKEL CORPORATION | 2022 | 7 | 7 | |||
HENKEL CORPORATION | 2021 | 4 | 4 | |||
HENKEL CORPORATION | 2020 | 13 | 13 | |||
HENKEL CORPORATION | 2019 | 4 | 4 | |||
HENKEL CORPORATION | 2018 | 4 | 4 | |||
HENKEL CORPORATION | 2017 | 15 | 14 | 1 | ||
HENKEL CORPORATION | 2016 | 9 | 9 | |||
HENKEL CORPORATION | 2015 | 11 | 11 | |||
HENKEL CORPORATION | 2014 | 17 | 14 | 1 | 1 | 1 |
HENKEL CORPORATION | 2013 | 5 | 5 | |||
HENKEL CORPORATION | 2012 | 9 | 8 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
HENKEL CORPORATION | 2023 | 1 | 1 | |||
HENKEL CORPORATION | 2022 | 2 | 1 | 1 | ||
HENKEL CORPORATION | 2021 | 8 | 7 | 1 | ||
HENKEL CORPORATION | 2020 | 1 | 1 | |||
HENKEL CORPORATION | 2018 | 2 | 1 | 1 | ||
HENKEL CORPORATION | 2017 | 3 | 1 | 2 | ||
HENKEL CORPORATION | 2016 | 3 | 3 | |||
HENKEL CORPORATION | 2015 | 1 | 1 | |||
HENKEL CORPORATION | 2014 | 3 | 3 | |||
HENKEL CORPORATION | 2013 | 1 | 1 | |||
HENKEL CORPORATION | 2012 | 1 | 1 | |||
HENKEL CORPORATION | 2011 | 1 | 1 | |||
HENKEL CORPORATION | 2010 | 2 | 2 | |||
HENKEL CORPORATION | 2009 | 1 | 1 |
SOUTH KOREA | ZIMBABWE | INDIA | CANADA |
Note: Before HENKEL CORPORATION can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.