Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
GLOBAL INFORMATION TECHNOLOGY INC | 2023 | 4 | 4 | |||
GLOBAL INFORMATION TECHNOLOGY INC | 2022 | 35 | 35 | |||
GLOBAL INFORMATION TECHNOLOGY INC | 2021 | 11 | 10 | 1 | ||
GLOBAL INFORMATION TECHNOLOGY INC | 2020 | 35 | 35 | |||
GLOBAL INFORMATION TECHNOLOGY INC | 2019 | 56 | 56 | |||
GLOBAL INFORMATION TECHNOLOGY INC | 2018 | 60 | 56 | 4 | ||
GLOBAL INFORMATION TECHNOLOGY INC | 2017 | 49 | 47 | 1 | 1 | |
GLOBAL INFORMATION TECHNOLOGY INC | 2016 | 65 | 64 | 1 | ||
GLOBAL INFORMATION TECHNOLOGY INC | 2015 | 123 | 117 | 2 | 4 | |
GLOBAL INFORMATION TECHNOLOGY INC | 2014 | 66 | 65 | 1 | ||
GLOBAL INFORMATION TECHNOLOGY INC | 2013 | 21 | 21 | |||
GLOBAL INFORMATION TECHNOLOGY INC | 2012 | 3 | 2 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
GLOBAL INFORMATION TECHNOLOGY INC | 2022 | 19 | 11 | 8 | ||
GLOBAL INFORMATION TECHNOLOGY INC | 2021 | 3 | 3 | |||
GLOBAL INFORMATION TECHNOLOGY INC | 2020 | 6 | 5 | 1 | ||
GLOBAL INFORMATION TECHNOLOGY INC | 2019 | 6 | 6 | |||
GLOBAL INFORMATION TECHNOLOGY INC | 2018 | 1 | 1 | |||
GLOBAL INFORMATION TECHNOLOGY INC | 2017 | 24 | 19 | 4 | 1 | |
GLOBAL INFORMATION TECHNOLOGY INC | 2016 | 11 | 11 | |||
GLOBAL INFORMATION TECHNOLOGY INC | 2015 | 2 | 2 | |||
GLOBAL INFORMATION TECHNOLOGY INC | 2014 | 1 | 1 | |||
GLOBAL INFORMATION TECHNOLOGY INC | 2013 | 2 | 2 | |||
GLOBAL INFORMATION TECHNOLOGY INC | 2011 | 1 | 1 |
INDIA |
Note: Before GLOBAL INFORMATION TECHNOLOGY INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.