Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
GEOSYNTEC CONSULTANTS INC | 2023 | 3 | 2 | 1 | ||
GEOSYNTEC CONSULTANTS INC | 2022 | 32 | 31 | 1 | ||
GEOSYNTEC CONSULTANTS INC | 2021 | 9 | 8 | 1 | ||
GEOSYNTEC CONSULTANTS INC | 2020 | 15 | 13 | 2 | ||
GEOSYNTEC CONSULTANTS INC | 2019 | 27 | 24 | 3 | ||
GEOSYNTEC CONSULTANTS INC | 2018 | 31 | 20 | 9 | 2 | |
GEOSYNTEC CONSULTANTS INC | 2017 | 16 | 11 | 4 | 1 | |
GEOSYNTEC CONSULTANTS INC | 2016 | 18 | 17 | 1 | ||
GEOSYNTEC CONSULTANTS INC | 2015 | 19 | 16 | 2 | 1 | |
GEOSYNTEC CONSULTANTS INC | 2014 | 11 | 11 | |||
GEOSYNTEC CONSULTANTS INC | 2013 | 17 | 11 | 5 | 1 | |
GEOSYNTEC CONSULTANTS INC | 2012 | 13 | 9 | 1 | 2 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
GEOSYNTEC CONSULTANTS INC | 2022 | 6 | 3 | 3 | ||
GEOSYNTEC CONSULTANTS INC | 2021 | 8 | 2 | 6 | ||
GEOSYNTEC CONSULTANTS INC | 2020 | 2 | 1 | 1 | ||
GEOSYNTEC CONSULTANTS INC | 2019 | 1 | 1 | |||
GEOSYNTEC CONSULTANTS INC | 2018 | 2 | 2 | |||
GEOSYNTEC CONSULTANTS INC | 2017 | 3 | 1 | 2 | ||
GEOSYNTEC CONSULTANTS INC | 2016 | 2 | 2 | |||
GEOSYNTEC CONSULTANTS INC | 2015 | 6 | 6 | |||
GEOSYNTEC CONSULTANTS INC | 2014 | 5 | 4 | 1 | ||
GEOSYNTEC CONSULTANTS INC | 2013 | 3 | 3 | |||
GEOSYNTEC CONSULTANTS INC | 2011 | 4 | 1 | 3 | ||
GEOSYNTEC CONSULTANTS INC | 2010 | 3 | 3 | |||
GEOSYNTEC CONSULTANTS INC | 2009 | 1 | 1 | |||
GEOSYNTEC CONSULTANTS INC | 2008 | 1 | 1 |
CHINA | JORDAN | SOUTH KOREA | TURKEY | ITALY | PHILIPPINES | INDIA | IRELAND |
Note: Before GEOSYNTEC CONSULTANTS INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.