Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
GENERAL CABLE INDUSTRIES INC | 2022 | 1 | 1 | |||
GENERAL CABLE INDUSTRIES INC | 2021 | 1 | 1 | |||
GENERAL CABLE INDUSTRIES INC | 2019 | 3 | 2 | 1 | ||
GENERAL CABLE INDUSTRIES INC | 2018 | 4 | 3 | 1 | ||
GENERAL CABLE INDUSTRIES INC | 2017 | 7 | 6 | 1 | ||
GENERAL CABLE INDUSTRIES INC | 2016 | 8 | 8 | |||
GENERAL CABLE INDUSTRIES INC | 2015 | 11 | 10 | 1 | ||
GENERAL CABLE INDUSTRIES INC | 2014 | 5 | 4 | 1 | ||
GENERAL CABLE INDUSTRIES INC | 2013 | 7 | 7 | |||
GENERAL CABLE INDUSTRIES INC | 2012 | 11 | 9 | 1 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
GENERAL CABLE INDUSTRIES INC | 2022 | 1 | 1 | |||
GENERAL CABLE INDUSTRIES INC | 2020 | 1 | 1 | |||
GENERAL CABLE INDUSTRIES INC | 2019 | 1 | 1 | |||
GENERAL CABLE INDUSTRIES INC | 2018 | 1 | 1 | |||
GENERAL CABLE INDUSTRIES INC | 2017 | 3 | 3 | |||
GENERAL CABLE INDUSTRIES INC | 2016 | 3 | 2 | 1 | ||
GENERAL CABLE INDUSTRIES INC | 2015 | 2 | 2 | |||
GENERAL CABLE INDUSTRIES INC | 2014 | 1 | 1 | |||
GENERAL CABLE INDUSTRIES INC | 2013 | 2 | 2 | |||
GENERAL CABLE INDUSTRIES INC | 2012 | 4 | 2 | 2 | ||
GENERAL CABLE INDUSTRIES INC | 2010 | 2 | 2 |
INDIA | CANADA | VENEZUELA | NEW ZEALAND | BARBADOS |
Note: Before GENERAL CABLE INDUSTRIES INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.