Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
FARMERS GROUP INC | 2023 | 28 | 24 | 4 | ||
FARMERS GROUP INC | 2022 | 127 | 124 | 3 | ||
FARMERS GROUP INC | 2021 | 49 | 47 | 2 | ||
FARMERS GROUP INC | 2020 | 91 | 89 | 2 | ||
FARMERS GROUP INC | 2019 | 104 | 100 | 1 | 3 | |
FARMERS GROUP INC | 2018 | 73 | 66 | 2 | 3 | 2 |
FARMERS GROUP INC | 2017 | 70 | 62 | 3 | 5 | |
FARMERS GROUP INC | 2016 | 58 | 57 | 1 | ||
FARMERS GROUP INC | 2015 | 55 | 50 | 3 | 2 | |
FARMERS GROUP INC | 2014 | 74 | 71 | 2 | 1 | |
FARMERS GROUP INC | 2013 | 31 | 27 | 1 | 3 | |
FARMERS GROUP INC | 2012 | 24 | 24 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
FARMERS GROUP INC | 2023 | 3 | 3 | |||
FARMERS GROUP INC | 2022 | 18 | 3 | 15 | ||
FARMERS GROUP INC | 2021 | 12 | 10 | 2 | ||
FARMERS GROUP INC | 2020 | 15 | 11 | 4 | ||
FARMERS GROUP INC | 2019 | 15 | 9 | 5 | 1 | |
FARMERS GROUP INC | 2018 | 39 | 20 | 18 | 1 | |
FARMERS GROUP INC | 2017 | 22 | 13 | 9 | ||
FARMERS GROUP INC | 2016 | 28 | 6 | 22 | ||
FARMERS GROUP INC | 2015 | 9 | 8 | 1 | ||
FARMERS GROUP INC | 2014 | 7 | 6 | 1 | ||
FARMERS GROUP INC | 2013 | 3 | 2 | 1 | ||
FARMERS GROUP INC | 2012 | 4 | 2 | 1 | 1 | |
FARMERS GROUP INC | 2011 | 5 | 2 | 3 | ||
FARMERS GROUP INC | 2010 | 10 | 5 | 4 | 1 | |
FARMERS GROUP INC | 2009 | 4 | 1 | 1 | 1 | 1 |
FARMERS GROUP INC | 2008 | 6 | 6 |
INDIA | CHINA | CANADA | BRAZIL |
Note: Before FARMERS GROUP INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.