Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
F5 NETWORKS INC | 2022 | 20 | 20 | |||
F5 NETWORKS INC | 2021 | 86 | 79 | 2 | 5 | |
F5 NETWORKS INC | 2020 | 151 | 151 | |||
F5 NETWORKS INC | 2019 | 172 | 155 | 2 | 15 | |
F5 NETWORKS INC | 2018 | 115 | 109 | 3 | 3 | |
F5 NETWORKS INC | 2017 | 87 | 87 | |||
F5 NETWORKS INC | 2016 | 58 | 55 | 3 | ||
F5 NETWORKS INC | 2015 | 77 | 76 | 1 | ||
F5 NETWORKS INC | 2014 | 89 | 82 | 3 | 1 | 3 |
F5 NETWORKS INC | 2013 | 46 | 46 | |||
F5 NETWORKS INC | 2012 | 56 | 53 | 1 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
F5 NETWORKS INC | 2023 | 1 | 1 | |||
F5 NETWORKS INC | 2022 | 55 | 18 | 36 | 1 | |
F5 NETWORKS INC | 2021 | 39 | 26 | 11 | 2 | |
F5 NETWORKS INC | 2020 | 12 | 7 | 5 | ||
F5 NETWORKS INC | 2019 | 21 | 19 | 2 | ||
F5 NETWORKS INC | 2018 | 78 | 69 | 9 | ||
F5 NETWORKS INC | 2017 | 47 | 15 | 30 | 2 | |
F5 NETWORKS INC | 2016 | 45 | 11 | 33 | 1 | |
F5 NETWORKS INC | 2015 | 22 | 21 | 1 | ||
F5 NETWORKS INC | 2014 | 24 | 24 | |||
F5 NETWORKS INC | 2013 | 7 | 5 | 1 | 1 | |
F5 NETWORKS INC | 2012 | 7 | 6 | 1 | ||
F5 NETWORKS INC | 2011 | 7 | 4 | 3 | ||
F5 NETWORKS INC | 2010 | 4 | 2 | 2 | ||
F5 NETWORKS INC | 2009 | 2 | 2 | |||
F5 NETWORKS INC | 2008 | 2 | 2 |
INDIA | CHINA | RUSSIA | BANGLADESH | CANADA | TURKEY | INDONESIA | BELARUS | PHILIPPINES | MOROCCO |
Note: Before F5 NETWORKS INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.