Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
EVERNOTE CORPORATION | 2022 | 16 | 16 | |||
EVERNOTE CORPORATION | 2021 | 2 | 2 | |||
EVERNOTE CORPORATION | 2020 | 9 | 9 | |||
EVERNOTE CORPORATION | 2019 | 25 | 15 | 10 | ||
EVERNOTE CORPORATION | 2018 | 31 | 24 | 7 | ||
EVERNOTE CORPORATION | 2017 | 12 | 10 | 2 | ||
EVERNOTE CORPORATION | 2016 | 14 | 11 | 3 | ||
EVERNOTE CORPORATION | 2015 | 16 | 13 | 3 | ||
EVERNOTE CORPORATION | 2014 | 20 | 16 | 4 | ||
EVERNOTE CORPORATION | 2013 | 10 | 9 | 1 | ||
EVERNOTE CORPORATION | 2012 | 9 | 9 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
EVERNOTE CORPORATION | 2022 | 5 | 1 | 4 | ||
EVERNOTE CORPORATION | 2021 | 1 | 1 | |||
EVERNOTE CORPORATION | 2020 | 4 | 3 | 1 | ||
EVERNOTE CORPORATION | 2019 | 11 | 9 | 1 | 1 | |
EVERNOTE CORPORATION | 2018 | 2 | 2 | |||
EVERNOTE CORPORATION | 2017 | 5 | 3 | 2 | ||
EVERNOTE CORPORATION | 2016 | 7 | 4 | 2 | 1 | |
EVERNOTE CORPORATION | 2015 | 5 | 5 | |||
EVERNOTE CORPORATION | 2014 | 6 | 6 | |||
EVERNOTE CORPORATION | 2013 | 2 | 2 | |||
EVERNOTE CORPORATION | 2012 | 2 | 2 |
UKRAINE | CHINA | JAPAN | INDIA | RUSSIA | BANGLADESH |
Note: Before EVERNOTE CORPORATION can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.