Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
ENTECH ENGINEERING PC | 2023 | 2 | 2 | |||
ENTECH ENGINEERING PC | 2022 | 12 | 12 | |||
ENTECH ENGINEERING PC | 2021 | 6 | 6 | |||
ENTECH ENGINEERING PC | 2020 | 12 | 12 | |||
ENTECH ENGINEERING PC | 2019 | 12 | 12 | |||
ENTECH ENGINEERING PC | 2018 | 18 | 16 | 2 | ||
ENTECH ENGINEERING PC | 2017 | 14 | 13 | 1 | ||
ENTECH ENGINEERING PC | 2016 | 20 | 18 | 2 | ||
ENTECH ENGINEERING PC | 2015 | 8 | 8 | |||
ENTECH ENGINEERING PC | 2014 | 3 | 2 | 1 | ||
ENTECH ENGINEERING PC | 2013 | 6 | 6 | |||
ENTECH ENGINEERING PC | 2012 | 6 | 3 | 3 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
ENTECH ENGINEERING PC | 2022 | 6 | 2 | 4 | ||
ENTECH ENGINEERING PC | 2021 | 10 | 9 | 1 | ||
ENTECH ENGINEERING PC | 2020 | 4 | 3 | 1 | ||
ENTECH ENGINEERING PC | 2019 | 3 | 3 | |||
ENTECH ENGINEERING PC | 2018 | 9 | 7 | 2 | ||
ENTECH ENGINEERING PC | 2017 | 9 | 4 | 4 | 1 | |
ENTECH ENGINEERING PC | 2016 | 7 | 2 | 5 | ||
ENTECH ENGINEERING PC | 2015 | 3 | 3 | |||
ENTECH ENGINEERING PC | 2014 | 3 | 3 | |||
ENTECH ENGINEERING PC | 2013 | 1 | 1 | |||
ENTECH ENGINEERING PC | 2012 | 3 | 3 | |||
ENTECH ENGINEERING PC | 2010 | 1 | 1 |
IRAN |
Note: Before ENTECH ENGINEERING PC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.